<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PSSST &#187; Single Suture in Non Obese Patients</title>
	<atom:link href="http://pssstlaparoscopy.com/category/single-suture-in-non-obese-patients/feed/" rel="self" type="application/rss+xml" />
	<link>http://pssstlaparoscopy.com</link>
	<description>Port Site Suture System Trocar</description>
	<lastBuildDate>Fri, 06 Dec 2013 04:05:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Notes</title>
		<link>http://pssstlaparoscopy.com/notes-2/</link>
		<comments>http://pssstlaparoscopy.com/notes-2/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 04:55:09 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Single Suture in Non Obese Patients]]></category>

		<guid isPermaLink="false">http://pssstlaparoscopy.com/?p=136</guid>
		<description><![CDATA[Muscle tissues drawn together by tying individual sutures after removal of the trocar.]]></description>
				<content:encoded><![CDATA[<p>Muscle tissues drawn together by tying individual sutures after removal of the trocar.</p>
]]></content:encoded>
			<wfw:commentRss>http://pssstlaparoscopy.com/notes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes</title>
		<link>http://pssstlaparoscopy.com/notes/</link>
		<comments>http://pssstlaparoscopy.com/notes/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 04:54:12 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Single Suture in Non Obese Patients]]></category>

		<guid isPermaLink="false">http://pssstlaparoscopy.com/?p=134</guid>
		<description><![CDATA[Plan view of trocar rotations used to close a port site using three single sutures.]]></description>
				<content:encoded><![CDATA[<p>Plan view of trocar rotations used to close a port site using three single sutures.</p>
]]></content:encoded>
			<wfw:commentRss>http://pssstlaparoscopy.com/notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step 12</title>
		<link>http://pssstlaparoscopy.com/step-12/</link>
		<comments>http://pssstlaparoscopy.com/step-12/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 04:53:36 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Single Suture in Non Obese Patients]]></category>

		<guid isPermaLink="false">http://pssstlaparoscopy.com/?p=132</guid>
		<description><![CDATA[Both ends of suture pulled to tighten loop against the peritoneal lining and draw muscle tissue together, maintaining the pneumoperitoneum. Suture site can be inspected with the telescope inside the abdomen. Suture tied against outside of muscle layer.]]></description>
				<content:encoded><![CDATA[<p>Both ends of suture pulled to tighten loop against the peritoneal lining and draw muscle tissue together, maintaining the pneumoperitoneum. Suture site can be inspected with the telescope inside the abdomen. Suture tied against outside of muscle layer.</p>
]]></content:encoded>
			<wfw:commentRss>http://pssstlaparoscopy.com/step-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step 11</title>
		<link>http://pssstlaparoscopy.com/step-11/</link>
		<comments>http://pssstlaparoscopy.com/step-11/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 04:53:14 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Single Suture in Non Obese Patients]]></category>

		<guid isPermaLink="false">http://pssstlaparoscopy.com/?p=130</guid>
		<description><![CDATA[Suture safely snugged up around the trocar watched by the intra abdominal telescope. (For multiple individual or continuous sutures, trocar would be kept in until all sutures in place, with each suture tightened and snugged up against sides).]]></description>
				<content:encoded><![CDATA[<p>Suture safely snugged up around the trocar watched by the intra abdominal telescope. (For multiple individual or continuous sutures, trocar would be kept in until all sutures in place, with each suture tightened and snugged up against sides).</p>
]]></content:encoded>
			<wfw:commentRss>http://pssstlaparoscopy.com/step-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step 10</title>
		<link>http://pssstlaparoscopy.com/step-10/</link>
		<comments>http://pssstlaparoscopy.com/step-10/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 04:52:50 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Single Suture in Non Obese Patients]]></category>

		<guid isPermaLink="false">http://pssstlaparoscopy.com/?p=128</guid>
		<description><![CDATA[Trocar pulled outwards to reveal lower conduit opening again so that suture can be removed from trocar conduit.]]></description>
				<content:encoded><![CDATA[<p>Trocar pulled outwards to reveal lower conduit opening again so that suture can be removed from trocar conduit.</p>
]]></content:encoded>
			<wfw:commentRss>http://pssstlaparoscopy.com/step-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step 09</title>
		<link>http://pssstlaparoscopy.com/step-09/</link>
		<comments>http://pssstlaparoscopy.com/step-09/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 04:52:11 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Single Suture in Non Obese Patients]]></category>

		<guid isPermaLink="false">http://pssstlaparoscopy.com/?p=126</guid>
		<description><![CDATA[Needle withdrawn through tissues and trocar conduit, bringing suture with it to surface.]]></description>
				<content:encoded><![CDATA[<p>Needle withdrawn through tissues and trocar conduit, bringing suture with it to surface.</p>
]]></content:encoded>
			<wfw:commentRss>http://pssstlaparoscopy.com/step-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step 08</title>
		<link>http://pssstlaparoscopy.com/step-08/</link>
		<comments>http://pssstlaparoscopy.com/step-08/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 04:51:49 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Continuous Suture]]></category>
		<category><![CDATA[Single Suture in Non Obese Patients]]></category>

		<guid isPermaLink="false">http://pssstlaparoscopy.com/?p=124</guid>
		<description><![CDATA[Needle reinserted into trocar conduit, through muscle tissue and into abdominal cavity on other side of opening. Suture grasped by suture carrying needle.]]></description>
				<content:encoded><![CDATA[<p>Needle reinserted into trocar conduit, through muscle tissue and into abdominal cavity on other side of opening.<br />
Suture grasped by suture carrying needle.</p>
]]></content:encoded>
			<wfw:commentRss>http://pssstlaparoscopy.com/step-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step 07</title>
		<link>http://pssstlaparoscopy.com/step-07/</link>
		<comments>http://pssstlaparoscopy.com/step-07/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 04:51:27 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Continuous Suture]]></category>
		<category><![CDATA[Single Suture in Non Obese Patients]]></category>

		<guid isPermaLink="false">http://pssstlaparoscopy.com/?p=122</guid>
		<description><![CDATA[Trocar rotated about 180° (or smaller angles as appropriate for location of suture around port opening) and pushed back inwards to level of markings.]]></description>
				<content:encoded><![CDATA[<p>Trocar rotated about 180° (or smaller angles as appropriate for location of suture around port opening) and pushed back inwards to level of markings.</p>
]]></content:encoded>
			<wfw:commentRss>http://pssstlaparoscopy.com/step-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step 06</title>
		<link>http://pssstlaparoscopy.com/step-06/</link>
		<comments>http://pssstlaparoscopy.com/step-06/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 04:51:04 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Continuous Suture]]></category>
		<category><![CDATA[Single Suture in Non Obese Patients]]></category>

		<guid isPermaLink="false">http://pssstlaparoscopy.com/?p=120</guid>
		<description><![CDATA[Trocar pulled outwards to reveal lower opening of conduit so that suture can be removed from conduit.]]></description>
				<content:encoded><![CDATA[<p>Trocar pulled outwards to reveal lower opening of conduit so that suture can be removed from conduit.</p>
]]></content:encoded>
			<wfw:commentRss>http://pssstlaparoscopy.com/step-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step 05</title>
		<link>http://pssstlaparoscopy.com/step-05/</link>
		<comments>http://pssstlaparoscopy.com/step-05/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 04:50:42 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Continuous Suture]]></category>
		<category><![CDATA[Single Suture in Non Obese Patients]]></category>

		<guid isPermaLink="false">http://pssstlaparoscopy.com/?p=118</guid>
		<description><![CDATA[Needle withdrawn from trocar.]]></description>
				<content:encoded><![CDATA[<p>Needle withdrawn from trocar.</p>
]]></content:encoded>
			<wfw:commentRss>http://pssstlaparoscopy.com/step-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
